Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3729 Covewick Drive 3 2 1,436 $419,999 $292.48 Unknown
1723 Anchor Drive 4 2 1,807 $425,000 $235.20 Unknown
No address 3 2 1,336 $364,900 $273.13 0 days
6816 Titanium Gray Court Unit 148 3 3 1,412 $344,990 $244.33 Unknown
3201 Wembley Court 4 2 1,607 $400,000 $248.91 Unknown
916 Bluebird Hill Avenue 4 3 3,264 $600,000 $183.82 Unknown
5713 Earthsong Court 3 3 2,356 $489,900 $207.94 Unknown
4545 Anspach Street 3 3 1,492 $566,326 $379.58 2 days
5909 Feral Garden Street 4 3 2,039 $399,900 $196.13 Unknown
5408 Indian Rose Street 3 3 2,267 $499,000 $220.11 2 days
2829 Bassler Street 3 1 891 $329,999 $370.37 Unknown
3706 Caribbean Blue Avenue 3 3 1,946 $499,888 $256.88 Unknown
5633 Akula Bay Street 4 2 1,828 $424,900 $232.44 Unknown
4549 Cloudrest Peak Street 3 3 1,520 $392,781 $258.41 6 days
4553 Cloudrest Peak Street 3 3 1,500 $394,974 $263.32 6 days
4784 Wild Draw Drive 2 2 1,323 $310,000 $234.32 Unknown
4579 Queens Hill Street 3 3 1,520 $397,215 $261.33 6 days
5622 Via Victoria Street 3 2 1,788 $409,900 $229.25 Unknown
6225 River Brenta Court 4 3 3,023 $579,900 $191.83 Unknown
6616 Sea Swallow Street 5 3 3,790 $679,990 $179.42 Unknown
4325 Tiara Blanca Court 4 2 1,804 $445,000 $246.67 4 days
1220 Alford Creek Court 4 3 2,340 $450,000 $192.31 Unknown
798 Sand Camel Court Unit LOT 90 4 3 1,795 $399,990 $222.84 Unknown
6616 Roseton Street 2 2 1,730 $499,900 $288.96 3 days
3009 Carothers Court 3 2 1,742 $439,000 $252.01 Unknown
2540 Spear Street N/A N/A 1,344 $332,000 $247.02 5 days
4306 Wickford Drive 3 2 1,099 $345,000 $313.92 Unknown
2724 Ventura Way 2 1 768 $249,999 $325.52 Unknown
2927 Johannan Lane 2 2 1,077 $345,000 $320.33 Unknown
333 Princess Avenue 4 2 1,265 $334,995 $264.82 Unknown
3535 Canter Drive 3 2 1,694 $360,000 $212.51 5 days
7737 Wishbone Falls Street 5 3 2,787 $500,000 $179.40 Unknown
3833 Melador Falls Avenue 3 2 1,460 $374,900 $256.78 4 days
804 Sand Camel Court Unit LOT 89 4 3 1,865 $411,990 $220.91 Unknown
4575 Queens Hill Street 3 3 1,500 $396,268 $264.18 9 days
4571 Queens Hill Street 3 3 1,520 $392,781 $258.41 9 days
4565 Queens Hill Street 3 3 1,520 $396,411 $260.80 9 days
4628 Mission Cantina Street 3 2 1,765 $469,900 $266.23 10 days
1521 Gentle Brook Street 6 4 3,546 $600,000 $169.20 6 days
3016 Robincrest Court 3 2 1,595 $369,900 $231.91 2 days
4650 Ranch House Road Unit 15 3 4 1,858 $360,000 $193.76 6 days
4336 Luster Avenue 3 2 1,444 $364,990 $252.76 7 days
7310 Halo Falls Street 3 3 1,744 $350,000 $200.69 Unknown
No address 3 3 2,476 $494,999 $199.92 3 days
3281 Cheyenne Gardens Way Unit 3281 3 3 1,159 $279,000 $240.72 6 days
3627 Dutchmans Vine Court 3 3 1,930 $385,000 $199.48 Unknown
5120 First Sun Street 4 3 2,061 $425,000 $206.21 6 days
5312 Styers Street 4 4 2,966 $529,000 $178.35 6 days
904 Appaloosa Hills Avenue 3 3 1,364 $349,900 $256.52 7 days
3700 Blairmoor Street 5 3 2,272 $449,999 $198.06 7 days
Average: 3.5 2.7 1,976 $443,965 $230 25 days
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1834 Harding Street N/A N/A 2,442 $450,000 $184.28 7 days
6629 Pass Catcher Street 3 2 1,720 $449,990 $261.62 5 days
6621 Pass Catcher Street 3 2 2,277 $524,990 $230.56 5 days
4916 Spring Falls Way 3 2 1,405 $369,900 $263.27 7 days
811 Sand Camel Court Unit LOT 97 3 3 1,715 $389,990 $227.40 7 days
7750 Moore Creek Lane Unit 126 3 3 1,715 $399,990 $233.23 7 days
114 Quailbush Drive 3 2 1,284 $384,999 $299.84 8 days
4215 Landriano Avenue 5 5 3,375 $640,000 $189.63 6 days
799 Sand Camel Court Unit LOT 94 3 3 1,715 $389,990 $227.40 4 days
808 Sand Camel Court Unit LOT 88 4 3 1,795 $399,990 $222.84 11 days
816 Sand Camel Court Unit LOT 86 4 3 1,865 $412,990 $221.44 5 days
1423 Black Hills Way 2 2 1,069 $319,999 $299.34 7 days
6714 Palmer Estates Street 3 2 2,047 $499,900 $244.21 2 days
3940 Kings Hill Road 5 5 3,224 $599,000 $185.79 12 days
7747 Moore Creek Lane Unit 44 3 3 1,715 $399,990 $233.23 6 days
2213 Plumeria Avenue 4 3 2,415 $415,000 $171.84 3 days
2915 Roaming Palmer Road 3 3 1,649 $399,900 $242.51 10 days
3820 Alpine Bypass Avenue 3 3 1,960 $380,000 $193.88 14 days
3214 Panamint Court 3 2 1,540 $334,900 $217.47 3 days
6056 Shadow Oak Drive 4 2 1,743 $419,999 $240.96 3 days
7728 Widewing Drive 2 2 1,157 $370,000 $319.79 7 days
2914 Ferret Fall Avenue 4 2 1,575 $329,900 $209.46 5 days
6209 Blushing Willow Street 3 3 1,788 $355,000 $198.55 13 days
2017 Cyprus Dipper Avenue 3 2 1,420 $390,000 $274.65 20 days
7739 Moore Creek Lane Unit 46 4 3 1,795 $410,990 $228.96 11 days
3114 Johannan Lane 3 2 1,505 $400,000 $265.78 Unknown
3416 Outlook Point Street 3 2 1,254 $349,998 $279.11 6 days
3601 Helmsman Drive 3 2 1,591 $369,000 $231.93 3 days
4816 Captain Mcdonald Court 4 2 2,324 $439,900 $189.29 16 days
2909 Ground Robin Drive 3 2 1,246 $350,000 $280.90 19 days
2110 Keller Court 4 3 1,894 $439,000 $231.78 12 days
1009 Madaline Nicole Avenue 3 2 2,102 $425,000 $202.19 7 days
7451 Mason Springs Avenue Unit Lot 55 3 2 1,611 $421,990 $261.94 18 days
812 Sand Camel Court Unit LOT 87 3 3 1,715 $407,990 $237.90 1 day
5221 El Prado Heights Street 4 3 2,249 $409,000 $181.86 10 days
5608 Folksinger Court 3 3 1,689 $450,000 $266.43 13 days
4108 Juanita May Avenue 3 3 1,978 $369,900 $187.01 12 days
2012 Lawry Avenue 4 2 1,500 $329,900 $219.93 17 days
7204 Piute Mesa Street 3 2 1,845 $399,900 $216.75 8 days
4120 Herblinda Lane 3 2 1,618 $399,999 $247.22 10 days
6721 Dome Rock Street 4 2 1,880 $459,900 $244.63 28 days
5408 Lemhi Court 4 2 1,624 $439,900 $270.87 29 days
3765 Bracebridge Falls Avenue 3 2 1,768 $409,000 $231.33 19 days
5755 Sunset Downs Street 3 2 2,154 $405,000 $188.02 37 days
3538 Canter Drive 3 2 1,435 $399,987 $278.74 12 days
6028 River Belle Street 4 3 2,961 $505,000 $170.55 22 days
721 Bay Bridge Drive 3 2 1,459 $389,900 $267.24 26 days
2738 Wood Drift Street 3 3 1,771 $359,999 $203.27 11 days
2117 Quinton Avenue 4 2 1,785 $385,000 $215.69 9 days
4202 Redfield Avenue 2 2 1,470 $350,000 $238.10 3 days
Average: 3.4 2.7 1,890 $431,175 $228 36 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1574 Gold Sunset Avenue 3 3 1,556 $402,900 $402,900 $258.93 5 days 11/30/23
4040 San Diego Street 4 3 2,110 $565,000 $565,000 $267.77 8 days 11/30/23
1416 Indian Hedge Drive 3 2 1,581 $395,000 $395,000 $249.84 8 days 11/30/23
3024 Saint George Street Unit G 1 1 736 $155,000 $150,000 $210.60 27 days 11/30/23
3105 Frigate Way 3 2 1,246 $369,000 $369,000 $296.15 27 days 11/30/23
4345 Roaming Breeze Road 3 2 1,556 $419,900 $419,900 $269.86 6 days 11/30/23
3618 Dutchmans Vine Court 3 3 1,931 $370,000 $370,000 $191.61 42 days 11/30/23
6048 La Coste Street 3 2 1,740 $469,950 $469,950 $270.09 32 days 11/30/23
1025 Old Creek Way 3 2 1,880 $449,900 $450,000 $239.31 51 days 11/30/23
3329 Spinet Drive 4 2 1,972 $385,000 $370,000 $195.23 42 days 11/30/23
7041 Tilligerry Street 4 3 1,910 $434,950 $429,950 $227.72 64 days 11/30/23
7033 Tilligerry Street 3 3 1,470 $399,950 $399,950 $272.07 48 days 11/30/23
4529 Anspach Street 3 3 1,770 $434,950 $425,000 $245.73 67 days 11/30/23
4122 Nipp Avenue 3 3 2,150 $509,950 $500,000 $237.19 92 days 11/30/23
6241 Harbor Master Street 3 2 1,982 $389,499 $385,000 $196.52 7 days 11/29/23
3925 Pepper Thorn Avenue Unit 201 2 2 1,010 $235,000 $235,000 $232.67 8 days 11/29/23
1813 La Calera Avenue 3 3 2,320 $500,000 $500,000 $215.52 17 days 11/29/23
2127 Heroic Hills Lane 3 2 1,151 $353,999 $353,000 $307.56 20 days 11/29/23
2320 Stone Well Road 3 3 1,610 $410,000 $410,000 $254.66 10 days 11/29/23
29 Focal Point Avenue 3 3 2,039 $387,000 $395,000 $189.80 24 days 11/29/23
6068 Star Decker Road 4 3 2,931 $635,000 $615,000 $216.65 22 days 11/29/23
6953 Midnight Bronze Street 3 2 1,266 $300,000 $308,000 $236.97 37 days 11/29/23
7136 Anchor Terrace Street 3 3 1,678 $399,500 $399,500 $238.08 26 days 11/29/23
2700 Bello Drive 3 2 768 $249,900 $250,000 $325.39 9 days 11/28/23
3319 Indian Horse Court 5 3 2,089 $400,000 $400,000 $191.48 6 days 11/28/23
6853 Empire Cliff Street 3 3 2,257 $600,000 $600,000 $265.84 8 days 11/28/23
6126 Dawn View Lane 4 3 2,206 $499,900 $499,900 $226.61 7 days 11/28/23
4655 Blaise Avenue Unit 102 3 3 1,399 $340,000 $340,000 $243.03 36 days 11/28/23
3836 Van Ness Avenue 4 3 1,688 $389,000 $389,000 $230.45 37 days 11/28/23
363 Free Fall Avenue 3 3 1,860 $419,000 $405,000 $225.27 46 days 11/28/23
3138 Crownline Court 4 3 2,034 $425,000 $412,000 $208.95 46 days 11/28/23
6943 Magenta Moon Street 3 3 1,520 $367,999 $363,500 $242.10 73 days 11/28/23
5117 Sierra Blanca Lane 4 3 2,096 $459,995 $452,000 $219.46 9 days 11/27/23
2408 Craggy Ledge Avenue 4 3 2,791 $529,900 $525,000 $189.86 8 days 11/27/23
5317 Coral Hills Street 4 3 2,556 $445,000 $445,000 $174.10 5 days 11/27/23
344 Casmailia Avenue 3 2 1,810 $519,900 $500,000 $287.24 14 days 11/27/23
5131 Stonecrop Street 3 2 1,533 $408,000 $405,000 $266.14 21 days 11/27/23
4104 Narada Falls Avenue 4 3 2,353 $510,000 $505,000 $216.74 23 days 11/27/23
3528 Sea Grass Drive 3 2 1,335 $365,000 $365,000 $273.41 6 days 11/27/23
4532 Grand Rock Drive 3 3 1,645 $376,000 $396,000 $228.57 3 days 11/27/23
7748 Broadwing Drive 2 2 1,908 $395,000 $395,000 $207.02 52 days 11/27/23
220 Buck Ranch Avenue 4 3 2,502 $450,000 $448,000 $179.86 54 days 11/27/23
1582 Cowboy Path Avenue 3 2 1,208 $372,900 $364,900 $308.69 37 days 11/27/23
4127 Cutting Horse Avenue 3 2 1,171 $369,995 $375,000 $315.96 11 days 11/24/23
3716 Discovery Creek Avenue 4 2 1,814 $445,000 $475,000 $245.31 7 days 11/23/23
5913 Sammarra Street 2 2 1,221 $379,900 $379,900 $311.14 7 days 11/22/23
5837 Willis Street 3 2 1,494 $399,999 $388,000 $267.74 7 days 11/22/23
3225 Fernbird Lane 2 2 1,570 $384,999 $380,000 $245.22 6 days 11/22/23
3609 Kittiwake Road 3 2 1,246 $350,000 $350,000 $280.90 23 days 11/22/23
1717 James Street 3 2 1,283 $349,999 $350,000 $272.80 13 days 11/22/23
Average: 3.4 2.6 1,899 $413,688 $411,009 $224 31 days
Viewing 1 - 50 of 1652
Viewing 1 - 50 of 1652
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: