Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2246 E Russell Road 3 2 1,809 $345,000 $190.71 1 day
2819 Queens Courtyard Drive 4 4 2,905 $1,550,000 $533.56 Unknown
6658 Colorado Spruce Street 3 3 1,693 $400,000 $236.27 Unknown
5661 Vineyard Lane Unit . 2 2 1,005 $233,000 $231.84 Unknown
2735 Morning Break Court 4 3 1,594 $389,900 $244.60 Unknown
3119 Scalise Court 3 3 1,659 $429,000 $258.59 Unknown
4252 Orangeblossom Street 3 2 1,536 $260,000 $169.27 Unknown
5825 Alice Landing Court 4 4 3,842 $2,000,000 $520.56 Unknown
6524 Faith Peak Drive 5 3 1,610 $414,900 $257.70 0 days
8245 Peaceful Canyon Drive 4 3 2,317 $549,900 $237.33 Unknown
2000 N Fashion Show Drive Unit 2705 N/A 1 534 $255,000 $477.53 Unknown
8136 Desert Jewel Circle 5 4 4,975 $2,200,000 $442.21 Unknown
900 Las Vegas Boulevard Unit 1014 N/A 2 1,277 $400,000 $313.23 Unknown
6582 Violet Breeze Way 4 3 2,279 $449,900 $197.41 Unknown
5710 E Tropicana Avenue Unit 1073 2 2 1,029 $225,000 $218.66 Unknown
11688 Desert Hollow Avenue 3 3 1,649 $609,900 $369.86 Unknown
4163 Chela Circle 4 3 2,128 $519,999 $244.36 Unknown
8304 Moapa Water Street 5 4 4,031 $720,000 $178.62 Unknown
7240 Laveta Lane 30 2 1,444 $385,000 $266.62 2 days
3099 Palmdesert Way 4 2 2,065 $799,000 $386.92 Unknown
7391 S Bruce Street 3 3 2,346 $650,000 $277.07 0 days
5710 E Tropicana Avenue Unit 1163 2 2 1,047 $250,000 $238.78 Unknown
6324 Gambetta Street 3 2 2,220 $629,319 $283.48 1 day
2110 Los Feliz Street Unit 2055 2 2 1,049 $219,000 $208.77 Unknown
924 Allister Fields Lane 2 2 1,232 $499,500 $405.44 Unknown
6328 Gambetta Street 3 3 2,390 $659,756 $276.05 1 day
5643 Lucky Draw Court 4 3 1,984 $390,000 $196.57 Unknown
6657 Ellery Street 4 3 2,124 $522,376 $245.94 Unknown
6669 Ellery Street 3 3 1,768 $492,500 $278.56 Unknown
2851 S Valley View Boulevard Unit 2159 2 2 1,238 $285,000 $230.21 0 days
4525 Dean Martin Drive Unit 304 2 2 1,555 $595,000 $382.64 Unknown
2249 Goldhill Way 3 2 1,135 $350,000 $308.37 Unknown
4105 Puebla Street 4 3 1,702 $349,900 $205.58 Unknown
8821 Sapphire Coast Avenue 5 3 2,462 $520,000 $211.21 Unknown
1708 Queen Victoria Street Unit 101 3 3 1,471 $379,990 $258.32 Unknown
48 Augusta Canyon Way 8 13 18,210 $25,000,000 $1,372.87 Unknown
1150 N Buffalo Drive Unit 1062 2 2 1,062 $274,900 $258.85 Unknown
5374 Blue Oat Avenue 3 2 1,404 $389,900 $277.71 0 days
4937 Fiesta Lakes Street 3 2 1,528 $429,900 $281.35 Unknown
No address 4 3 2,118 $420,000 $198.30 Unknown
4880 Hayride Street 6 5 4,010 $870,000 $216.96 Unknown
No address 5 4 3,628 $739,900 $203.94 Unknown
9481 Brough Avenue 3 3 2,451 $579,000 $236.23 Unknown
1056 Neil Armstrong Circle 3 2 1,214 $389,500 $320.84 Unknown
1443 Aztec Way 4 2 2,216 $514,900 $232.36 0 days
6548 Alta Drive 4 2 1,547 $369,500 $238.85 Unknown
11230 Hidden Peak Avenue Unit 210 2 3 1,369 $449,000 $327.98 Unknown
600 N Carriage Hill Drive Unit 2081 2 3 1,440 $499,900 $347.15 Unknown
3324 Kensbrook Street 4 3 2,302 $340,000 $147.70 Unknown
420 Saylor Way 4 3 1,770 $389,500 $220.06 Unknown
Average: 3.2 2.8 2,153 $767,254 $300 32 days
Viewing 1 - 50 of 5051
Viewing 1 - 50 of 5051
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4860 Summerhill Road 4 3 2,250 $300,000 $133.33 1 day
4151 Agosta Luna Place 2 2 1,719 $550,000 $319.95 1 day
6800 E Lake Mead Boulevard Unit 1111 2 2 931 $170,000 $182.60 Unknown
4381 W Flamingo Road Unit 17320 N/A 1 615 $319,990 $520.31 Unknown
5656 Stingaree Circle 4 2 1,562 $430,000 $275.29 2 days
1732 E Saint Louis Avenue 4 3 1,843 $378,000 $205.10 1 day
5335 Rod Court Unit 102 1 1 724 $169,999 $234.81 3 days
7911 Stone Wall Drive 4 2 1,805 $440,000 $243.77 4 days
5618 Open Court Unit N/A 3 2 1,089 $309,900 $284.57 2 days
129 Rhodium Avenue 3 3 1,938 $599,000 $309.08 6 days
5655 Crowbush Cove Place 3 2 1,654 $375,000 $226.72 Unknown
10426 Skye Knoll Avenue 3 3 2,128 $470,000 $220.86 8 days
7217 Tame Place 3 3 1,674 $369,900 $220.97 5 days
1909 Papago Lane 4 3 3,243 $600,000 $185.01 1 day
7159 S Durango Drive Unit 209 2 2 943 $250,000 $265.11 4 days
9922 Dandelion Hills Street Unit Lot 141 3 3 1,417 $373,990 $263.93 8 days
2401 Rockford Street 2 2 1,402 $355,000 $253.21 Unknown
5782 Field Breeze Street 4 3 2,144 $470,000 $219.22 7 days
1713 Kismet Circle 2 2 1,125 $314,999 $280 6 days
2617 Huber Heights Drive 4 3 2,294 $499,999 $217.96 3 days
5007 Dodge Ridge Avenue 3 3 1,366 $330,000 $241.58 1 day
7215 Alabaster Peak Street Unit Lot 89 5 3 2,988 $508,990 $170.34 7 days
2915 Cedar Avenue Unit 1C 2 2 1,021 $185,000 $181.19 2 days
917 Veranda View Avenue 2 2 936 $334,900 $357.80 9 days
8313 Polar Shrimp Court 5 3 2,703 $500,000 $184.98 5 days
3599 Lost Hills Drive 2 2 2,176 $239,900 $110.25 4 days
9325 W Desert Inn Road Unit 153 2 2 985 $240,000 $243.65 4 days
1612 5th Place 3 2 1,583 $519,990 $328.48 2 days
10421 Morning Sorrow Street 2 3 1,299 $329,999 $254.04 4 days
1109 Vernon Avenue 5 3 1,722 $409,995 $238.09 9 days
2660 Mercy Drive 4 2 1,690 $365,000 $215.98 3 days
4225 Twilight Street 4 2 1,680 $389,500 $231.85 11 days
883 Offerman Avenue 2 2 1,179 $359,900 $305.26 2 days
4230 Carolyn Drive 3 2 1,284 $360,000 $280.37 10 days
5683 Argenta Habitat Avenue 4 3 2,805 $655,000 $233.51 3 days
7978 Rotella Drive 2 2 1,303 $419,000 $321.57 6 days
8785 Placid Street 3 3 3,197 $815,000 $254.93 8 days
4836 Vista Sandia Way 4 3 1,722 $325,000 $188.73 7 days
1421 Brocado Lane 3 2 1,888 $430,000 $227.75 11 days
3650 Spring Willow Court 4 3 1,740 $469,900 $270.06 13 days
4955 Jeffreys Street Unit 604 2 2 640 $159,900 $249.84 7 days
1376 Dorothy Avenue Unit 2 2 1 880 $199,900 $227.16 13 days
1336 Cashman Drive 4 3 2,021 $529,999 $262.25 9 days
7615 Salishan Drive 4 3 1,968 $449,900 $228.61 14 days
3726 S Las Vegas Boulevard Unit 1709 N/A 1 577 $330,000 $571.92 9 days
200 Harris Peak Street 4 4 2,852 $1,014,900 $355.86 4 days
3095 La Barca Lane 3 2 1,704 $259,995 $152.58 9 days
9140 Alluring Avenue 3 3 1,258 $324,900 $258.27 7 days
4200 S Valley View Boulevard Unit 3083 1 1 496 $260,000 $524.19 6 days
8781 Oak Lawn Street 3 2 1,196 $405,000 $338.63 14 days
Average: 3.2 2.6 1,900 $516,212 $266 42 days
Viewing 1 - 50 of 1053
Viewing 1 - 50 of 1053
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4219 Alpine Place 3 1 1,185 $260,000 $277,000 $219.41 2 days 11/30/23
3685 Terrace Drive 3 2 2,034 $350,000 $363,200 $172.07 2 days 11/30/23
356 E Desert Inn Road Unit 304 2 2 1,080 $170,000 $170,000 $157.41 Unknown 11/30/23
4640 Monterrey Avenue 4 2 1,716 $349,900 $325,000 $203.90 3 days 11/30/23
2801 Ashworth Circle 4 3 3,483 $1,299,999 $1,300,000 $373.24 8 days 11/30/23
86 Sully Creek Court 4 2 2,055 $550,000 $530,000 $267.64 4 days 11/30/23
2213 Grier Woods Court 3 2 2,366 $590,000 $600,000 $249.37 2 days 11/30/23
9271 Hidden Harbor Avenue 3 3 1,568 $424,900 $426,000 $270.98 6 days 11/30/23
6955 Hinson Street 3 5 3,705 $1,100,000 $1,000,000 $296.90 7 days 11/30/23
7022 Jasmine Creek Way 4 3 1,949 $369,999 $372,500 $189.84 7 days 11/30/23
9130 Coral Bisque Street 3 2 1,572 $469,000 $453,000 $298.35 3 days 11/30/23
2341 Golden Blossom Court 3 2 1,838 $500,000 $500,000 $272.03 6 days 11/30/23
27 Sirnoble Street 3 3 1,623 $334,990 $350,000 $206.40 10 days 11/30/23
6825 Groveview Lane 4 3 2,116 $512,990 $500,000 $242.43 20 days 11/30/23
10422 Grotto Mountain Avenue 2 2 1,754 $449,000 $415,000 $255.99 16 days 11/30/23
9114 Hitmaker Street Unit LOT 75 3 3 1,417 $374,490 $370,000 $264.28 5 days 11/30/23
3620 Beacon Point Street 3 2 1,613 $434,999 $435,000 $269.68 13 days 11/30/23
6776 Travertine Lane 3 3 1,362 $340,000 $340,000 $249.63 6 days 11/30/23
6300 Tanzanite Avenue 4 3 2,420 $399,950 $410,000 $165.27 12 days 11/30/23
3083 Van Buskirk Circle 4 3 2,254 $565,000 $545,000 $250.67 5 days 11/30/23
2020 Bonita Avenue 4 2 1,296 $364,900 $364,900 $281.56 28 days 11/30/23
8032 Delightful Avenue 3 3 1,362 $349,999 $340,000 $256.97 16 days 11/30/23
520 Ivy Spring Street 3 3 2,480 $649,900 $640,000 $262.06 8 days 11/30/23
4560 Mcmillan Road 4 3 2,191 $475,000 $440,000 $216.80 15 days 11/30/23
5544 Singing Hills Drive 3 2 2,007 $454,000 $435,000 $226.21 22 days 11/30/23
9233 Canyon Mesa Drive 3 3 3,290 $1,450,000 $1,415,000 $440.73 10 days 11/30/23
5462 Rio Arriba Drive 3 2 1,904 $295,500 $285,000 $155.20 4 days 11/30/23
6665 Radiant Red Avenue 3 3 2,582 $645,000 $655,000 $249.81 22 days 11/30/23
2665 Salida Del Sol Court 4 3 2,446 $440,000 $440,000 $179.89 10 days 11/30/23
2851 S Valley View Boulevard Unit 1045 2 2 1,442 $279,900 $265,000 $194.11 24 days 11/30/23
8956 Willow Break Avenue 4 3 2,276 $550,000 $525,000 $241.65 31 days 11/30/23
5858 Allegro Avenue 3 2 1,038 $299,999 $308,000 $289.02 6 days 11/30/23
10466 Profondo Court 2 2 1,344 $450,000 $440,000 $334.82 14 days 11/30/23
956 Open Plains Way 3 3 2,423 $599,999 $615,000 $247.63 35 days 11/30/23
1636 Amapola Drive 3 2 1,498 $349,000 $349,000 $232.98 3 days 11/30/23
6779 Coyote Oaks Avenue 4 4 2,988 $659,900 $635,000 $220.85 27 days 11/30/23
2098 Valley Sand Street 3 3 1,823 $559,999 $559,999 $307.19 25 days 11/30/23
3151 Soaring Gulls Drive Unit 1159 1 1 704 $195,000 $185,000 $276.99 49 days 11/30/23
9419 Graceful Gold Street 3 2 1,394 $390,000 $397,000 $279.77 33 days 11/30/23
982 Bel Air Circle 3 3 1,672 $449,500 $437,000 $268.84 23 days 11/30/23
2052 Quarry Ridge Street Unit 207 2 2 1,079 $279,900 $280,000 $259.41 19 days 11/30/23
8504 Alpine Vineyards Court 5 4 4,022 $745,000 $710,000 $185.23 56 days 11/30/23
5515 Grambley Street 5 5 4,010 $1,329,950 $1,300,000 $331.66 18 days 11/30/23
5983 Attavilla Drive 4 4 2,152 $475,000 $465,000 $220.72 14 days 11/30/23
10709 Beringer Drive 4 4 3,888 $1,428,800 $1,385,000 $367.49 13 days 11/30/23
No address 4 3 2,490 $414,900 $445,500 $166.63 28 days 11/30/23
4367 Western Front Street 3 3 2,213 $564,500 $565,000 $255.08 38 days 11/30/23
7853 Limestone Arch Avenue 3 3 2,032 $444,000 $425,000 $218.50 42 days 11/30/23
353 E Bonneville Avenue Unit 437 2 2 1,323 $499,900 $475,000 $377.85 69 days 11/30/23
2401 Indigo Valley Street 2 2 1,533 $549,900 $545,000 $358.71 25 days 11/30/23
Average: 3.1 2.6 1,907 $515,943 $504,479 $260 35 days
Viewing 1 - 50 of 10118
Viewing 1 - 50 of 10118
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: