Sign up to stay up to date on the Boulder City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Tara Court 3 2 1,524 $360,000 $236.22 Unknown
Nevada Way N/A N/A N/A $1,199,900 Unknown Unknown
689 Mount Bona Way 2 2 1,056 $344,900 $326.61 8 days
1313 Esther Drive 4 3 2,139 $595,500 $278.40 Unknown
104 Lighthouse Drive 2 2 1,285 $325,000 $252.92 Unknown
649 Mount Bona Way 3 2 1,200 $310,000 $258.33 7 days
1509 Carlsbad Street 5 4 3,452 $899,900 $260.69 Unknown
207 Kaelyn Street Unit 2 2 2 1,198 $297,500 $248.33 Unknown
620 Avenue H 4 3 2,220 $599,000 $269.82 Unknown
1409 Denver Street 3 4 2,283 $1,155,000 $505.91 16 days
1204 I Avenue 3 2 1,260 $409,000 $324.60 14 days
660 Avenue M 4 2 1,940 $442,000 $227.84 Unknown
219 Big Horn Drive Unit 2 2 2 1,198 $349,900 $292.07 21 days
855 Del Rey Drive N/A N/A 3,804 $1,000,000 $262.88 16 days
829 Benita Place 3 2 2,574 $499,900 $194.21 21 days
861 Tuscany Cove 3 4 2,662 $1,299,999 $488.35 24 days
1404 Gloria Lane 3 2 1,431 $444,000 $310.27 26 days
1308 Ramona Lane 2 2 1,324 $430,000 $324.77 26 days
803 Lake Hill Drive 6 5 4,969 $1,590,000 $319.98 0 days
721 Kendall Lane 4 3 2,503 $620,000 $247.70 28 days
701 Capri Drive Unit 9B 2 2 1,044 $220,000 $210.73 11 days
250 Big Horn Drive 2 2 1,240 $370,000 $298.39 35 days
1118 Comanche Way 3 2 1,085 $424,998 $391.70 35 days
3 Linda Lane N/A N/A N/A $495,000 Unknown Unknown
1324 Appaloosa Road 5 2 2,417 $499,900 $206.83 37 days
1452 Sorrel Road 4 3 2,086 $585,000 $280.44 41 days
446 Intrepid Court 2 2 1,655 $399,000 $241.09 Unknown
566 Lake Michigan Lane 2 2 1,680 $325,000 $193.45 28 days
631 Avenue H 3 2 1,853 $495,000 $267.13 48 days
211 Granite Court 3 5 4,121 $1,300,000 $315.46 50 days
1609 Aspen Court 2 3 1,248 $249,000 $199.52 14 days
501 Calumet Lane 3 3 2,442 $645,000 $264.13 51 days
658 Del Prado Drive 2 2 1,135 $485,000 $427.31 48 days
101 Graham Court 3 2 1,511 $434,950 $287.86 54 days
1122 Olmo Way 4 2 2,276 $519,900 $228.43 52 days
1303 Darlene Way Unit 101C 2 2 897 $200,000 $222.97 44 days
824 Tiger Cove 3 3 1,792 $434,500 $242.47 62 days
701 Capri Drive Unit 12C 2 2 1,044 $249,900 $239.37 40 days
111 Forest Lane 4 3 1,388 $599,000 $431.56 69 days
1201 Avenue G 3 2 1,260 $469,900 $372.94 57 days
1304 Georgia Avenue Unit C 2 2 1,196 $290,000 $242.47 60 days
591 Lake Superior Lane 2 2 2,210 $412,900 $186.83 69 days
605 Lake Superior Lane 3 2 1,658 $429,000 $258.75 78 days
111 Lighthouse Drive Unit N/A 2 2 1,348 $325,000 $241.10 40 days
1124 Lillo Court 4 3 2,173 $485,000 $223.19 52 days
620 Del Prado Drive 4 2 1,627 $449,500 $276.28 67 days
237 Garrett Lane Unit 4 2 2 1,430 $328,900 $230 91 days
620 Otono Drive 4 2 1,889 $465,000 $246.16 79 days
1511 Sunrise Circle 4 3 3,252 $1,098,000 $337.64 48 days
491 Lake Havasu Lane 2 2 1,800 $399,000 $221.67 89 days
Average: 3.2 2.8 2,412 $700,571 $292 25 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Sandra Drive 4 3 2,851 $690,000 $242.02 2 days
544 Lake Terrace Drive 3 2 1,648 $430,000 $260.92 3 days
113 Laguna Lane 3 2 1,409 $520,000 $369.06 68 days
1332 Pinto Road 4 2 1,507 $468,000 $310.55 34 days
Average: 3.5 2.2 1,853 $527,000 $295 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
806 San Remo Way 4 2 2,160 $554,800 $540,000 $256.85 56 days 11/30/23
1531 Sherri Lane 3 2 2,428 $595,000 $580,000 $245.06 54 days 11/22/23
840 Robinson Lane 4 4 3,536 $1,189,000 $1,094,000 $336.26 85 days 11/21/23
1314 Esther Drive 3 2 1,155 $419,900 $419,900 $363.55 6 days 11/17/23
237 Garrett Lane Unit 6 2 2 1,430 $330,000 $329,000 $230.77 255 days 11/17/23
700 Capri Drive Unit 24C 2 2 1,044 $249,500 $245,000 $238.98 6 days 11/16/23
505 Marti Place N/A N/A N/A $175,000 $135,000 Unknown 477 days 11/16/23
504 Marti Place N/A N/A N/A $179,900 $145,000 Unknown 547 days 11/16/23
800 9th Street 4 2 1,456 $499,999 $461,500 $343.41 9 days 11/15/23
701 Capri Drive Unit 9C 2 2 1,044 $245,000 $240,000 $234.67 8 days 11/14/23
687 Marina Drive Unit 31 2 3 1,606 $314,900 $310,000 $196.08 104 days 11/14/23
1000 El Camino Way 3 3 1,560 $340,000 $340,000 $217.95 10 days 11/13/23
774 San Remo Way 3 2 1,665 $499,950 $499,950 $300.27 2 days 11/9/23
439 Columbia Court 2 2 1,892 $385,000 $385,000 $203.49 63 days 11/8/23
1135 Olmo Way 3 2 1,500 $435,000 $422,000 $290 14 days 10/31/23
647 Avenue F 2 1 1,040 $385,000 $350,000 $370.19 5 days 10/30/23
109 Ocean Mist Lane 2 2 1,234 $415,000 $382,200 $336.30 1 day 10/26/23
708 5th Street 3 2 1,540 $525,000 $517,000 $340.91 4 days 10/26/23
618 Mount Elbert Way 2 2 2,176 $390,000 $360,000 $179.23 113 days 10/25/23
1337 Denver Street 2 3 1,950 $695,000 $690,000 $356.41 119 days 10/19/23
392 Tavernier Street 2 2 1,439 $499,000 $486,000 $346.77 59 days 10/17/23
660 Mount Tamalpais Way 2 2 1,248 $323,000 $321,000 $258.81 25 days 10/13/23
804 Del Monte Lane 4 5 3,188 $889,000 $875,000 $278.86 84 days 10/12/23
1304 Mountain View Place 3 4 5,618 $3,300,000 $2,900,000 $587.40 139 days 10/12/23
562 Lake Michigan Lane 3 2 2,860 $489,000 $475,000 $170.98 8 days 10/11/23
1400 Stacey Lane 3 2 1,365 $520,000 $500,000 $380.95 13 days 10/6/23
643 Otono Drive 3 2 1,374 $469,900 $460,000 $341.99 11 days 10/6/23
895 Judi Place 3 3 2,535 $525,000 $530,000 $207.10 9 days 10/6/23
1536 Heritage Way 7 5 5,462 $1,125,000 $1,050,000 $205.97 49 days 10/5/23
1505 Sandra Drive 4 2 1,868 $500,000 $500,000 $267.67 15 days 10/3/23
700 Capri Drive Unit 30B 2 2 1,148 $249,500 $242,500 $217.33 16 days 10/3/23
1307 Capri Drive Unit A 2 2 1,196 $299,900 $299,900 $250.75 7 days 9/29/23
808 Los Tavis Way 3 2 1,437 $485,000 $480,000 $337.51 29 days 9/29/23
1413 Highland Drive 3 2 1,724 $645,000 $625,000 $374.13 18 days 9/28/23
627 Avenue G 3 2 1,228 $458,000 $455,000 $372.96 29 days 9/28/23
444 Intrepid Court 2 2 1,270 $360,000 $350,000 $283.46 74 days 9/28/23
1312 Capri Drive Unit C 2 2 843 $179,900 $177,000 $213.40 2 days 9/26/23
1005 El Camino Way 3 2 1,152 $299,999 $299,000 $260.42 57 days 9/25/23
697 Blue Lake Drive 3 3 2,082 $650,000 $637,500 $312.20 4 days 9/22/23
239 Garrett Lane Unit 3 2 2 1,342 $350,000 $340,000 $260.80 22 days 9/22/23
701 Capri Drive Unit 20A 2 2 1,044 $253,000 $235,000 $242.34 11 days 9/20/23
683 Marina Drive Unit 49 2 3 1,289 $329,900 $320,000 $255.93 29 days 9/19/23
1535 Bryce Canyon Street 3 3 2,251 $645,000 $636,000 $286.54 4 days 9/15/23
107 Harbor View Drive Unit 107 2 2 1,285 $288,840 $288,000 $224.78 284 days 9/14/23
254 Big Horn Drive 3 2 1,718 $373,000 $360,000 $217.11 149 days 9/11/23
768 Christina Drive 3 2 1,231 $425,000 $425,000 $345.25 3 days 9/8/23
889 Shirley Lane 3 2 1,543 $425,000 $425,000 $275.44 3 days 9/8/23
638 Paloma Drive 4 3 2,180 $559,900 $559,900 $256.83 122 days 9/8/23
375 Crystal Court N/A N/A N/A $175,000 $179,000 Unknown 7 days 9/6/23
780 Darlene Way 3 2 1,365 $467,000 $454,000 $342.12 26 days 9/5/23
Average: 2.8 2.4 1,805 $481,602 $466,393 $267 60 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: